FRED Readers

2004-2005

Families Read Every Day

Our goal is to read 350 minutes each month!!

Students September October November December January February March April Total Minutes
Tanner 380 370 400 360 360 380 385 360 2,995
Drew 410 390 610 525 390 415 465 450 3,655
Brendan   376       403 553 560 1,892
Brenna 655 575 855 690 530 355 305 465 4,630
Seth         499       499
Thomas 360 1,151 1,685 1,900 1,370 1,150 820 725 9,161
Megan 1,395 1,365 1,305 1,055 1,505 1,020 1,135 1,200 9,980
Taylor 155 415 360 380 390 350 425 450 2,925
Abby 315 465 410 365 355 405 405 380 3,100
Amanda 660 670 900 945 1,030 1,040 1,060 1,443 7,748
Houston 695 795 770 715 815 845 765 970 6,376
Gage                  
Stephanie   1,005 680 575 510 350 645 815 4,580
Jessica 345 535 525 585 585 495 505 475 1,175
Anne 700 800 1,510 1,871 1,560 1,730 1,800 1,741 4,050
Collin 371 500 525 815 1,030 1,245 1,275 1,400 11,712
Curtis 660 495 510 609 555 540 460 550 7,161
Sean 587 765 1,067 1,163 1,036 881 1,120 761 4,379
Skyler   660 1,125 810 460 560 540 750 7,380
Total Minutes 7,868 19,765         84,808 4,905 98,303

 

 

September Readers

  

 

 

 

October Readers

 

 

 

November Readers

 

 

 

 

 

 

 

 

Revised on

 

Website created by Monica Evon August 5, 2005

Not responsible for pages found by linking beyond this site  Every attempt has been made to use graphics that are free use or public domain.  If you notice copyright violation on this web site, please contact the web manager and any questionable graphic shall be removed.  Of course, it is not our intention to use copyrighted graphics.  Many graphics are collected from the Internet, where copyright information often is not available.   The accuracy and quality of information cannot be guaranteed.  The District will not be responsible for any information that may be lost, damaged or unavailable due to technical or other difficulties.