
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 7:55 First Bell | √ | √ | √ | √ | √ | √ | √ | √ |
| 8:00 Morning Activities | Math | DOL | Math | DOL | Math | DOL | Math | DOL |
| 8:10 Spelling | √ | √ | √ | √ | √ | √ | √ | √ |
| 8:20 Math | √ | √ | √ | √ | √ | √ | √ | √ |
| 9:15 Writing | √ | √ | √ | √ | √ | √ | √ | √ |
| 9:35 S. Studies | √ | √ | √ | √ | √ | √ | √ | √ |
| 10:10 Recess | √ | √ | √ | √ | √ | √ | √ | √ |
| 10:25 A. R. | √ | √ | √ | √ | √ | √ | √ | √ |
| 10:55 | Health | Science | Health | Science | Health | Science | Health | Science |
| 11:40 Recess | √ | √ | √ | √ | √ | √ | √ | √ |
| 12:00 Lunch | √ | √ | √ | √ | √ | √ | √ | √ |
| 12:25 Study Time | √ | √ | √ | √ | √ | √ | √ | √ |
| 12:55 Reading | √ | √ | √ | √ | √ | √ | √ | √ |
| 1:35 L. Arts | √ | √ | √ | √ | √ | √ | √ | √ |
| 2:00 | C. Lab | Media | C. Lab | Media | C. Lab | Media | C. Lab | Media |
| 2:25 P.E./Music | P.E | Music | P.E | Music | P.E | Music | P.E | Music |
| 2:50 Reflection, Study Time, Mail | √ | √ | √ | √ | √ | √ | √ | √ |
| 3:10 Dismiss | √ | √ | √ | √ | √ | √ | √ | √ |
| Art : Day 8 cycle B
(8:15-9:30) Guidance Day 7B (1:30) ABC assemble Day 7 (8:15-8:45) |
Not responsible for information found beyond this site.